DEFRATAJ is supplied in five strengths of Deferasirox dispersible tablet. This navigator helps you identify the right strength(s) for your patient population or procurement programme.
Available Strengths #
| Strength | Typical Use | Product Page |
|---|---|---|
| 100 mg | Small-body-weight pediatric patients; fine-grained dose titration; MDS low starting dose | View 100 mg |
| 125 mg | Pediatric intermediate weight; flexible titration increments | View 125 mg |
| 250 mg | Pediatric and small adults; most commonly used in MDS titration | View 250 mg |
| 400 mg | Adult maintenance dose - very common in tender programmes | View 400 mg |
| 500 mg | Adult maintenance / high-dose titration; efficient tablet count | View 500 mg |
Indicative Weight-Based Dosing (Dispersible Tablet) #
Starting dose is typically 20 mg/kg/day; adjust per indication and response. Always follow locally approved prescribing information.
| Patient Weight | Starting Dose (mg) | Example Combination |
|---|---|---|
| 10 kg (pediatric) | 200 mg | 2 x 100 mg |
| 15 kg | 300 mg | 1 x 125 + 1 x 250 / 3 x 100 (rounded) |
| 20 kg | 400 mg | 1 x 400 |
| 30 kg | 600 mg | 1 x 500 + 1 x 100 |
| 50 kg (adult) | 1000 mg | 2 x 500 |
| 70 kg | 1400 mg | 2 x 500 + 1 x 400 |
Examples illustrative only; refer to the SmPC for authoritative dosing guidance.
Tender & Bulk Planning #
For tender and bulk programmes, a typical strength mix includes:
- 60-70% adult strengths (400 mg, 500 mg)
- 20-25% titration strengths (250 mg)
- 10-15% pediatric fine-titration (100 mg, 125 mg)
Exact mix depends on target population (pediatric thalassemia programme vs adult SCD programme vs MDS programme).
Next Steps #
- Packaging Specifications - blister / HDPE / pack counts
- Bulk Supply - ordering process
- Request Quotation